
Bill's Top Tens
Posted 12/27/19 final Top Ten for 2019
Ohio State (1) | 1 | Baltimore (1) |
L.S.U. (2) | 2 | Kansas City (2) |
Clemson (3) | 3 | New Orleans (4) |
Oklahoma (4) | 4 | New England (5) |
Florida (5) | 5 | Green Bay (6) |
Oregon (6) | 6 | Seattle (3) |
Georgia (7) | 7 | San Francisco (7) |
Baylor (8) | 8 | Buffalo (8) |
Alabama (9) | 9 | Minnesota (9) |
Penn State (10) | 10 | Houston (10) |
Out: |
| Out: |
Bill's Pro Picks
Posted 12/27/19
NEW ENGLAND | -16 | Miami |
Cleveland | -2 ½ | CINCINNATI |
MINNESOTA | -7 | Chicago |
KANSAS CITY | -7 ½ | L.A. Chargers |
BUFFALO | -1 | N.Y. Jets |
Green Bay | -9 ½ | DETROIT |
CAROLINA | +13 | New Orleans |
TAMPA BAY | Pick | Atlanta |
HOUSTON | +6 | Tennessee |
Pittsburgh | +1 | BALTIMORE |
DENVER | -3 ½ | Oakland |
Indianapolis | -3 ½ | JACKSONVILLE |
DALLAS | -11 | Washington |
Philadelphia | -4 ½ | N.Y. GIANTS |
L.A. RAMS | -7 | Arizona |
SEATTLE | +3 | San Francisco (Sun. night) |
|
|
|
|
|
|
Home team in CAPS |
|
|
|
|
|
Last week: 7-8-1 |
| $ Big 3 Money Game |
Season: 120-117-3 |
| Big 3 record: 25-22-1 Last week: 3-0 |