<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXSM-AM</title>
	<atom:link href="https://www.640wxsm.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.640wxsm.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Sat, 18 Apr 2026 05:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3371/squareIcon.png?r=96417</url>
	<title>WXSM-AM</title>
	<link>https://www.640wxsm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Angels hammer Padres hours after learning of Garret Anderson&#8217;s death</title>
		<link>https://www.640wxsm.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/</link>
		<comments>https://www.640wxsm.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 05:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T05:08:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868174/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868174/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Yoan Moncada and Josh Lowe each homered and Jose Soriano allowed two hits over 5 2/3 innings for his fifth win as the Los Angeles Angels, only hours a...]]></description>
		<content:encoded><![CDATA[<p>Yoan Moncada and Josh Lowe each homered and Jose Soriano allowed two hits over 5 2/3 innings for his fifth win as the Los Angeles Angels, only hours after announcing the death of franchise icon Garret Anderson, snapped San Diego's eight-game winning streak with an 8-0 victory on Friday night in Anaheim, Calif.</p><p>Soriano (5-0) walked four and struck out eight, lowering major league-leading ERA to 0.28. He has allowed just one run -- a homer by Atlanta catcher Drake Baldwin -- and 11 hits over 32 2/3 innings while striking out 39.</p><p>Nolan Schanuel went 3-for-5 with an RBI and a run scored for Los Angeles, which finished with 13 hits. Adam Frazier doubled and had two hits and two runs scored, Jo Adell doubled and drove in two runs and Zach Neto and Oswald Peraza also had two hits for the Angels, who won for the third time in their last four games.</p><p>Matt Waldron (0-1) suffered the loss, allowing six runs on eight hits over 3 2/3 innings. He walked one and struck out four.</p><p>Los Angeles jumped out to a 3-0 lead in in the second inning. Moncada led off with third home run, a 388-foot drive to right-center. Two outs later, Logan O'Hoppe was hit by a pitch and then scored on a double by Frazier. Neto followed with a single to drive in Frazier.</p><p>San Diego loaded the bases with two outs in the third on a single by Ty France and walks by Luis Campusano and Fernando Tatis Jr. But Soriano got out of the jam by getting Jackson Merrill to ground out to second.</p><p>The Angels extended the lead to 6-0 in the fourth on an RBI single by Schanuel and a two-run line-drive double by Adell into the gap in left-center off reliever David Morgan.</p><p>Lowe then broke the game open in the fifth inning with his third home run, a two-run shot down the right field line to drive in Peraza, who had been hit by a pitch.</p><p>Anderson, the all-time hits leader among other offensive categories for the Angels' franchise, died at age 53 on Thursday. The Angels did not disclose a cause of death in announcing his passing on Friday. TMZ reported Anderson died following a medical emergency at his home in Newport Beach, Calif.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868174/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jalen Green, Suns shoot past Warriors, charge into playoffs</title>
		<link>https://www.640wxsm.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/</link>
		<comments>https://www.640wxsm.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 05:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T05:08:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868172/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868172/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jalen Green's 36 points helped lift the Phoenix Suns into the playoffs with a 111-96 play-in win over the visiting Golden State Warriors on Friday.The...]]></description>
		<content:encoded><![CDATA[<p>Jalen Green's 36 points helped lift the Phoenix Suns into the playoffs with a 111-96 play-in win over the visiting Golden State Warriors on Friday.</p><p>The Suns earned the Western Conference's eighth postseason seed. They will visit the defending champion and top-seeded Oklahoma City Thunder on Sunday to open a first-round series.</p><p>Phoenix scored 30 points off the Warriors' 21 turnovers.</p><p>After Phoenix let a late lead slip away against the Portland Trail Blazers in the play-in opener, the Suns held on this time.</p><p>There was some late drama, though.</p><p>With the outcome already decided, Golden State's Draymond Green fouled out with just more than a minute remaining. Warriors coach Steve Kerr shared a moment with Draymond Green and Stephen Curry, embracing both. The three were part of four NBA championship runs.</p><p>However, as action resumed, Draymond Green and the Suns' Devin Booker began a heated discussion that carried on for several moments before the whistle blew and both players were issued a technical foul. Green was ejected.</p><p>Phoenix jumped out to a big lead with a 13-0 run after the Warriors scored the game's first two points, then closed the quarter with eight consecutive points to lead 33-15.</p><p>Golden State's 15 first-quarter points were their fewest in a quarter since scoring 14 in the fourth quarter March 7 against the Thunder.</p><p>The Suns, who shot 52.4% in the first quarter, struggled in the second quarter as the Warriors roared back.</p><p>Phoenix was just 5 of 20 from the field in the second, and Golden State pulled within two on Curry's free throws with 19.6 seconds remaining in the half.</p><p>As time ran down, Jalen Green elevated for a 3-pointer from the wing and drained it for the Suns' first field goal in more than five minutes to give Phoenix a 50-45 lead at the break.</p><p>Golden State's Brandin Podziemski scored 10 of his team-high 23 points in the second. He also led the Warriors with 10 rebounds.</p><p>The Suns used an 11-1 run -- featuring two 3-pointers from Jalen Green -- to regain control in the third quarter.</p><p>Booker finished with 20 points, eight assists and six rebounds. Phoenix's Jordan Goodwin added 19 points, nine rebounds and six steals.</p><p>Curry recorded 17 points in the loss but was just 4 of 16 from the floor and 3 of 10 from 3-point range.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868172/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jake deGrom, Rangers extend Mariners&#8217; skid in shutout</title>
		<link>https://www.640wxsm.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/</link>
		<comments>https://www.640wxsm.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 05:05:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T05:05:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868170/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868170/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Brandon Nimmo homered leading off the game and that was enough as six Texas Rangers pitchers combined for a six-hitter in a 5-0 victory against the ho...]]></description>
		<content:encoded><![CDATA[<p>Brandon Nimmo homered leading off the game and that was enough as six Texas Rangers pitchers combined for a six-hitter in a 5-0 victory against the host Seattle Mariners on Friday night.</p><p>Reliever Gavin Collyer (1-0), a rookie right-hander, pitched 1 1/3 innings to earn his first major league victory in just his second appearance.</p><p>In the opener of a three-game series, the Rangers improved to 4-0 against Seattle this season and have outscored the Mariners 13-3. Texas has won four of its last six, while Seattle has lost four in a row.</p><p>Nimmo jumped on a 2-0 fastball from Mariners right-hander Logan Gilbert (1-3) in the first, lining it over the right field fence for his fourth homer of 2026.</p><p>Texas extended its lead in the third as Corey Seager led off with a double to right and Wyatt Langford followed with a run-scoring single to left to make it 2-0.</p><p>The Mariners threatened in the sixth but came up empty. Josh Naylor lined a leadoff single to center and took second on Randy Arozarena's groundout. Pinch hitter Rob Refsnyder hit a comebacker to the mound, preventing Naylor from advancing. J.P. Crawford lined a single to left, but Naylor was thrown out easily at the plate by Langford to end the inning.</p><p>With one out in the seventh, Seager lined a double into the gap in left-center off reliever Jose A. Ferrer. Langford singled to left, sending Seager to third, and Jake Burger lined a single to center to make it 3-0.</p><p>The Rangers added two runs in the ninth off Casey Legumina. Langford and Burger led off with singles and advanced on a sacrifice bunt by Evan Carter. Andrew McCutchen lifted a sacrifice fly to right and Josh Jung hit a run-scoring double into the left field corner to make it 5-0.</p><p>Rangers right-hander Jacob deGrom didn't allow a run but an elevated pitch count knocked him out after four innings. He gave up four hits, walked two and struck out three, throwing 88 pitches.</p><p>Gilbert gave up two runs on seven hits in 5 1/3 innings. He walked one and struck out seven.</p><p>Mariners third baseman Brendan Donovan left after the third inning with an apparent injury. There was no update on his condition by the time the game ended. Leo Rivas replaced Donovan.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868170/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Munetaka Murakami wallops slam as White Sox rout A&#8217;s</title>
		<link>https://www.640wxsm.com/2026/04/18/munetaka-murakami-wallops-slam-as-white-sox-rout-as/</link>
		<comments>https://www.640wxsm.com/2026/04/18/munetaka-murakami-wallops-slam-as-white-sox-rout-as/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 04:51:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T04:51:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/18/munetaka-murakami-wallops-slam-as-white-sox-rout-as/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868167/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868167/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Munetaka Murakami launched a towering grand slam and Davis Martin tossed seven solid innings to help the Chicago White Sox trounce the Athletics 9-2 o...]]></description>
		<content:encoded><![CDATA[<p>Munetaka Murakami launched a towering grand slam and Davis Martin tossed seven solid innings to help the Chicago White Sox trounce the Athletics 9-2 on Friday night at West Sacramento, Calif.</p><p>Murakami and Andrew Benintendi (one RBI) each had three hits and two runs as Chicago matched its highest scoring output of the season. The White Sox had scored the second-fewest runs in the majors (60) entering the contest.</p><p>Colson Montgomery had two hits and two RBIs, Edgar Quero and Luisangel Acuna each had two hits and one RBI and Chase Meidroth also recorded two hits for Chicago, which had lost eight of its previous 10 games. The White Sox had 15 hits in the opener of the three-game set.</p><p>Martin (3-1) gave up one run and three hits while pitching seven innings for the second straight turn. He struck out four and walked two.</p><p>Nick Kurtz and Andy Ibanez drove in runs for the A's, who lost their second straight game.</p><p>Aaron Civale (2-1) allowed five runs and 11 hits over 4 2/3 innings for the Athletics. He struck out four and walked one.</p><p>The White Sox led by four runs with two outs in the seventh when the Athletics' Elvin Alvarado walked Meidroth and Acuna and allowed an infield single to Benintendi.</p><p>Murakami then walloped a full-count fastball 431 feet to center field that cleared the high batter's eye beyond the wall to give Chicago a 9-1 advantage.</p><p>Benintendi led off the game with a double and scored on Montgomery's two-out two-bagger.</p><p>In the third, Murakami, Miguel Vargas and Montgomery started the inning with singles to make it 2-0. Later in the inning, Quero's RBI grounder plated Vargas.</p><p>Davis retired the first 10 Athletics he faced before Acuna lost a fly ball hit to center by Shea Langeliers and it bounced over the wall for a ground-rule double. Kurtz followed with his RBI single to get the A's on the board.</p><p>Acuna and Benintendi hit back-to-back run-scoring doubles in the fifth to make it 5-1.</p><p>After Martin exited, the A's pushed across a run in the eighth against Doug Nikhazy when pinch hitter Ibanez's groundout scored Max Muncy. Nikhazy pitched a scoreless ninth to end the four-hitter.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/18/munetaka-murakami-wallops-slam-as-white-sox-rout-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868167/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Nolan Arenado, Michael Soroka carry D-backs over Jays</title>
		<link>https://www.640wxsm.com/2026/04/18/nolan-arenado-michael-soroka-carry-d-backs-over-jays/</link>
		<comments>https://www.640wxsm.com/2026/04/18/nolan-arenado-michael-soroka-carry-d-backs-over-jays/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 04:27:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T04:27:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/18/nolan-arenado-michael-soroka-carry-d-backs-over-jays/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868165/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868165/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Nolan Arenado homered for the third time in four games and drove in two, Michael Soroka won his fourth game and the Arizona Diamondbacks beat the Toro...]]></description>
		<content:encoded><![CDATA[<p>Nolan Arenado homered for the third time in four games and drove in two, Michael Soroka won his fourth game and the Arizona Diamondbacks beat the Toronto Blue Jays 6-3 in Phoenix on Friday.</p><p>Arenado had two hits, and his two-out RBI single for a 5-2 lead capped a two-run seventh inning kept alive on first baseman Vladimir Guerrero Jr.'s two-out fielding error.</p><p>Soroka (4-0) gave up two runs and five hits in a season-long seven innings, with five strikeouts and no walks. He has more wins this season than in the previous five years combined, when he missed extended time with Achilles tendon, arm and shoulder injuries.</p><p>Ketel Marte had two hits and scored twice and Corbin Carroll and Jose Fernandez had run-scoring singles for the Diamondbacks, who have won nine of 12.</p><p>The D-Backs have won 12 games since March 30. NL West rival San Diego had won 12 in that span entering Friday.</p><p>Myles Straw had two hits, including his first homer, and Guerrero had an RBI single for the Blue Jays, who have lost five of six and 11 of 14.</p><p>Guerrero singled in a run in the eighth inning to make it 5-3 before Tim Tawa doubled in an insurance run in the Arizona half.</p><p>Paul Sewald pitched a 1-2-3 ninth for this seventh save.</p><p>Arizona second baseman Ildemaro Vargas singled to extend his season-opening hitting streak to 13 games, the longest such streak in franchise history. He has a 16-game hitting streak dating to last September.</p><p>Eric Lauer (1-3) gave up three runs and five hits in three innings, with four strikeouts and one walk. He entered in the second inning after Braydon Fisher pitched a scoreless first.</p><p>Straw and Jesus Sanchez singled to put runners on the corners with one out in the fourth before Lenyn Sosa's sacrifice bunt drove in Straw for a 1-0 lead.</p><p>Arenado's 382-foot homer tied it with two outs in the fourth. Carroll and Fernandez had RBI singles off Lauer in the fifth for a 3-1 lead.</p><p>Straw's homer in the sixth cut the Blue Jays' deficit to 3-2. Straw entered the game in the bottom of the third to replace center fielder Daulton Varsho, who was removed with left knee discomfort.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/18/nolan-arenado-michael-soroka-carry-d-backs-over-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868165/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Max Muncy&#8217;s 2 homers power Dodgers to rout of Rockies</title>
		<link>https://www.640wxsm.com/2026/04/17/max-muncys-2-homers-power-dodgers-to-rout-of-rockies/</link>
		<comments>https://www.640wxsm.com/2026/04/17/max-muncys-2-homers-power-dodgers-to-rout-of-rockies/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 03:42:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T03:42:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/17/max-muncys-2-homers-power-dodgers-to-rout-of-rockies/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868163/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868163/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Max Muncy homered twice and hit an RBI double as the Los Angeles Dodgers opened a four-game series with a 7-1 win over the Colorado Rockies on chilly ...]]></description>
		<content:encoded><![CDATA[<p>Max Muncy homered twice and hit an RBI double as the Los Angeles Dodgers opened a four-game series with a 7-1 win over the Colorado Rockies on chilly Friday night in Denver.</p><p>Shohei Ohtani had two hits to extend his on-base streak to 49 games, the fifth-longest run in Dodgers history.</p><p>Los Angeles starter Tyler Glasnow (2-0) allowed just two hits, two walks and a run while striking out seven in seven strong innings. Jack Dreyer handled the last two innings to close out a combined two-hitter.</p><p>Will Smith and Freddie Freeman had two hits apiece for Los Angeles, which has won four in a row.</p><p>The temperature at first pitch was 35 degrees and dropped into the high 20s by the end of the game.</p><p>Ohtani led off the game with a double to continue his on-base streak that started last Aug. 24. He is one behind "Wee" Willie Keeler for fourth and nine short of the franchise record (since 1900) of 58, which Duke Snider set in 1954.</p><p>Ohtani eventually scored on Smith's sacrifice fly to give Los Angeles a 1-0 lead.</p><p>Mickey Moniak doubled and scored the lone run for the Rockies, who have lost seven of their past eight games.</p><p>Muncy led off the second inning with his first home run of the night, and the Dodgers doubled the lead in the third. Smith led off with a single, went to second when Freeman walked, moved to third on a wild pitch and scored on Muncy's double.</p><p>Freeman came home on Andy Pages' sacrifice fly to make it 4-0.</p><p>Smith's RBI single in the fourth drove in Kyle Tucker.</p><p>Rockies starter Tomoyuki Sugano (1-1) allowed five runs on nine hits, walked two and struck out three in four innings.</p><p>Colorado got to Glasnow in the bottom of the fourth. Moniak led off with a double, moved to third on TJ Rumfield's groundout and then scored on Troy Johnston's grounder to third.</p><p>Glasnow retired 11 in a row after Moniak's double, a streak broken by Ezequiel Tovar's two-out double in the seventh.</p><p>The Dodgers tacked on two more runs in the fifth on Muncy's second homer of the night, his sixth of the season, and a sacrifice fly from Alex Freeland.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/17/max-muncys-2-homers-power-dodgers-to-rout-of-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868163/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Nolan Gorman&#8217;s big blast offsets 3 Astros homers as Cards take opener</title>
		<link>https://www.640wxsm.com/2026/04/17/nolan-gormans-big-blast-offsets-3-astros-homers-as-cards-take-opener/</link>
		<comments>https://www.640wxsm.com/2026/04/17/nolan-gormans-big-blast-offsets-3-astros-homers-as-cards-take-opener/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 03:17:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T03:17:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/17/nolan-gormans-big-blast-offsets-3-astros-homers-as-cards-take-opener/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868161/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868161/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Nolan Gorman clubbed a three-run home run in the top of the seventh inning to give the St. Louis Cardinals plenty of breathing room as they claimed a ...]]></description>
		<content:encoded><![CDATA[<p>Nolan Gorman clubbed a three-run home run in the top of the seventh inning to give the St. Louis Cardinals plenty of breathing room as they claimed a 9-4 win in the opener of a three-game interleague series against the Astros in Houston on Friday.</p><p>Gorman smacked his third homer of the season 353 feet to right field to break open a nip-and-tuck affair. He plated Alec Burleson and Jordan Walker by turning on an inside fastball from scuffling Astros reliever Bryan Abreu while countering the three solo homers the Astros hit to climb back into contention.</p><p>Cardinals right-hander Kyle Leahy (2-2) surrendered all three homers but was otherwise effective. He allowed five hits and did not issue a walk while recording six strikeouts across five innings. Leahy stranded Yordan Alvarez in the bottom of the first and left the bases loaded in the fourth when he struck out Christian Vazquez and pinch-hitter Isaac Paredes in succession.</p><p>The Cardinals spotted Leahy a 3-0 lead before the Astros rallied.</p><p>JJ Wetherholt, Burleson and Walker all singled in the first off Houston right-hander Peter Lambert (0-1), the fourth consecutive pitcher making his first start for the Astros' injury-marred rotation. Walker plated Wetherholt with his single to center for a 1-0 lead, an advantage the Cardinals upped in the third when Masyn Winn roped a two-run single that plated Wetherholt and Ivan Herrera.</p><p>Lambert loaded the bases with no outs in the third before nearly escaping unscathed. He struck out Walker and Gorman and had two strikes against Winn, but could not hold the deficit to one. Lambert allowed four runs on seven hits and one walk with eight strikeouts over five innings, with Herrera delivering an RBI single in the fourth that scored Pedro Pages for a 4-2 lead.</p><p>Vazquez and Alvarez smacked homers off Leahy in the third, with Vazquez leading off that frame with his second home run of the season before Alvarez added his eighth three batters later. Jose Altuve led off the fifth with his third homer to shave the deficit to 4-3.</p><p>But after Gorman provided the Cardinals some cushion, Herrera socked a two-run homer that scored Wetherholt in the eighth. Wetherhold scored three runs; Gorman and Herrera had three RBIs apiece.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/17/nolan-gormans-big-blast-offsets-3-astros-homers-as-cards-take-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868161/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Reds on winning end of pitchers&#8217; duel against Twins</title>
		<link>https://www.640wxsm.com/2026/04/17/reds-on-winning-end-of-pitchers-duel-against-twins/</link>
		<comments>https://www.640wxsm.com/2026/04/17/reds-on-winning-end-of-pitchers-duel-against-twins/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 03:01:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T03:01:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/17/reds-on-winning-end-of-pitchers-duel-against-twins/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868159/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868159/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Eugenio Suarez hit a two-run double and Brandon Williamson pitched into the sixth inning to lead the Cincinnati Reds to a 2-1 win over the Minnesota T...]]></description>
		<content:encoded><![CDATA[<p>Eugenio Suarez hit a two-run double and Brandon Williamson pitched into the sixth inning to lead the Cincinnati Reds to a 2-1 win over the Minnesota Twins on Friday night in Minneapolis.</p><p>Williamson (2-1), a Fairmont, Minn., native, earned the win in the opener of a three-game set. He threw 5 1/3 innings, allowed three hits, one run, four walks and struck out two in his homecoming start. Suarez had two of Cincinnati's four hits.</p><p>Minnesota starter Joe Ryan (2-2) gave up three hits, two runs (one earned) and struck out six in a solid six-inning outing. Josh Bell was 2-for-4 for the Twins, who only had five hits.</p><p>Emilio Pagan tossed a 1-2-3 bottom of the ninth to register his sixth save for the Reds.</p><p>Elly De La Cruz got the Reds going in the fourth when he hammered a double to deep right field. Sal Stewart reached on an error and stole second. Suarez knocked them in with a double that landed in the left-center gap as the Reds took a 2-0 lead.</p><p>A bout of wildness from Williamson led to three straight walks as the Twins loaded the bases in the fifth with no outs. Austin Martin's sacrifice fly was caught by a sliding Will Benson in right field as Minnesota pulled within 2-1. Williamson escaped a big inning by inducing Luke Keaschall to ground into a double play.</p><p>Through three innings, Ryan was cruising. The Reds only hit was a Stewart's blooper to shallow right field in the second.</p><p>The first bases-loaded jam of the game challenged Williamson in the third. Matt Wallner led off with a hit by pitch that he took in the right elbow guard. After two flyouts, Byron Buxton lined a single to left field and Martin walked to load the bases. But Keaschall struck out looking to end the threat.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/04/17/reds-on-winning-end-of-pitchers-duel-against-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868159/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Three-run 10th-inning rally sends Brewers past Marlins</title>
		<link>https://www.640wxsm.com/2026/04/17/three-run-10th-inning-rally-sends-brewers-past-marlins/</link>
		<comments>https://www.640wxsm.com/2026/04/17/three-run-10th-inning-rally-sends-brewers-past-marlins/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 02:53:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T02:53:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/04/17/three-run-10th-inning-rally-sends-brewers-past-marlins/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868157/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868157/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Garrett Mitchell stroked a two-run double in the top of the 10th inning as the Milwaukee Brewers defeated the host Miami Marlins 7-5 on Friday night.M...]]></description>
