<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXSM-AM</title>
	<atom:link href="https://www.640wxsm.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.640wxsm.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Fri, 18 Sep 2026 19:54:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3371/squareIcon.png?r=96417</url>
	<title>WXSM-AM</title>
	<link>https://www.640wxsm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Reports: Jazz G Keyonte George agrees to $157.5M extension</title>
		<link>https://www.640wxsm.com/2026/09/18/reports-jazz-g-keyonte-george-agrees-to-157-5m-extension/</link>
		<comments>https://www.640wxsm.com/2026/09/18/reports-jazz-g-keyonte-george-agrees-to-157-5m-extension/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 16:07:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T16:07:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/18/reports-jazz-g-keyonte-george-agrees-to-157-5m-extension/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878751/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878751/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Utah Jazz point guard Keyonte George agreed to a five-year, $157.5 million rookie-scale contract extension, multiple outlets reported Friday.George, 2...]]></description>
		<content:encoded><![CDATA[<p>Utah Jazz point guard Keyonte George agreed to a five-year, $157.5 million rookie-scale contract extension, multiple outlets reported Friday.</p><p>George, 22, averaged 23.6 points, 6.1 assists, 3.7 rebounds and 1.1 steals in 54 games (all starts) with the Jazz during the 2025-26 season. He finished third on the team with 134 3-point field goals.</p><p>George set career highs in field-goal percentage (45.6), 3-point percentage (37.1) and free-throw percentage (89.2) last season.</p><p>Since being drafted by Utah with the 16th overall pick in 2023, George has averaged 17.2 points, 5.3 assists and 3.4 rebounds in 196 games (133 starts). He made the NBA All-Rookie second team in 2023-24.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/18/reports-jazz-g-keyonte-george-agrees-to-157-5m-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878751/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Patrick Reed (hand) WDs from BMW PGA Championship</title>
		<link>https://www.640wxsm.com/2026/09/18/patrick-reed-hand-wds-from-bmw-pga-championship/</link>
		<comments>https://www.640wxsm.com/2026/09/18/patrick-reed-hand-wds-from-bmw-pga-championship/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 15:49:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T15:49:02+00:00</atom:updated>
				<category><![CDATA[GOLF Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/18/patrick-reed-hand-wds-from-bmw-pga-championship/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878750/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878750/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Race to Dubai leader Patrick Reed withdrew due to injury in the middle of Friday's second round at the BMW PGA Championship in Surrey, England.Reed wa...]]></description>
		<content:encoded><![CDATA[<p>Race to Dubai leader Patrick Reed withdrew due to injury in the middle of Friday's second round at the BMW PGA Championship in Surrey, England.</p><p>Reed was seen flexing his left hand near the 10th tee box at Wentworth Club shortly before leaving the course. He was 9-over-par on the front nine, including one triple-bogey and two double-bogeys.</p><p>Commentators on the DP World Tour broadcast speculated about whether Reed may have struck a root while hitting from the trees on the par-4 ninth hole.</p><p>Reed, 36, carded a 4-under 68 in Thursday's opening round with five birdies and one bogey. He was two shots back of co-leaders Aaron Rai and Joakim Lagergren entering Friday.</p><p>Reed finished T2 at last week's Irish Open. The 2018 Masters champion entered the BMW PGA Championship with 3,423.62 points in the Race to Dubai standings, followed by Northern Ireland's Rory McIlroy (2,583.86) and Spain's Eugenio Chacarra (2,499.42).</p><p>Reed has two wins on the DP World Tour this season at the Dubai Desert Classic in January and the Qatar Masters in February.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/18/patrick-reed-hand-wds-from-bmw-pga-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878750/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Former Georgetown star Michael Sweetney dies at 43</title>
		<link>https://www.640wxsm.com/2026/09/18/former-georgetown-star-michael-sweetney-dies-at-43/</link>
		<comments>https://www.640wxsm.com/2026/09/18/former-georgetown-star-michael-sweetney-dies-at-43/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 15:37:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T19:54:47+00:00</atom:updated>
				<category><![CDATA[NCAABB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/18/former-georgetown-star-michael-sweetney-dies-at-43/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878749/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878749/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Former Georgetown standout and NBA first-round draft pick Michael Sweetney died this week at the age of 43.He passed away on Wednesday in New Jersey a...]]></description>
		<content:encoded><![CDATA[<p>Former Georgetown standout and NBA first-round draft pick Michael Sweetney died this week at the age of 43.</p><p>He passed away on Wednesday in New Jersey at Newark Beth Israel Medical Center. No cause of death was provided.</p><p>A 6-foot-8 power forward, Sweetney played two seasons each with the New York Knicks and Chicago Bulls.</p><p>The Knicks drafted Sweetney ninth overall in 2003 after he averaged 22.8 points, 10.4 rebounds and 3.2 blocks for the Hoyas as a junior in 2002-03.</p><p>"The Knicks are saddened to hear about the passing of Michael Sweetney," the team posted on X on Thursday. "Michael was an incredible person who will be missed by many. Our thoughts are with his family."</p><p>Sweetney averaged 18.2 points and 9.2 rebounds in 96 games (95 starts) at Georgetown (2000-03). He averaged 6.5 points and 4.5 rebounds in 233 games (73 starts) with the Knicks (2003-05) and Bulls (2005-07).</p><p>"Our Bulls family extends our heartfelt condolences to the family and friends of former Bull Michael Sweetney, who has passed away at 43," the team posted on X on Thursday.</p><p>After continuing his pro career in Puerto Rico, the Dominican Republic, Uruguay and Venezuela, Sweetney served as an assistant coach at Yeshiva University in New York City from 2019-23.</p><p>"The world lost a giant today," Yeshiva head coach Elliot Steinmetz posted on X on Thursday. "I lost a close friend. The basketball world lost a beloved star. Our Jewish community lost an ally and someone who knew exactly how to show up. Mike Sweetney wasn't just a friend. He was family. When you needed him, he was there. Always. You didn't even have to ask."</p><p>On Aug. 18, Golda Och Academy in New Jersey announced the hiring of Sweetney as head coach of the 2026-27 boys' varsity basketball team.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/18/former-georgetown-star-michael-sweetney-dies-at-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878749/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Cavaliers promoting Brandon Weems to GM</title>
		<link>https://www.640wxsm.com/2026/09/18/report-cavaliers-promoting-brandon-weems-to-gm/</link>
		<comments>https://www.640wxsm.com/2026/09/18/report-cavaliers-promoting-brandon-weems-to-gm/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 15:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T16:12:47+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/18/report-cavaliers-promoting-brandon-weems-to-gm/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878747/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878747/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Cleveland Cavaliers are promoting Brandon Weems to general manager, ESPN reported on Friday.Weems has been an assistant GM with the club since 202...]]></description>
		<content:encoded><![CDATA[<p>The Cleveland Cavaliers are promoting Brandon Weems to general manager, ESPN reported on Friday.</p><p>Weems has been an assistant GM with the club since 2022. He replaces Mike Gansey, who was hired as the Philadelphia 76ers' president of basketball operations in May.</p><p>Weems, 40, played high school basketball with NBA superstar LeBron James at St. Vincent-St. Mary in Akron, Ohio.</p><p>Weems will work directly under Cavaliers president Koby Altman, per the report.</p><p>He has been in the Cleveland organization since being hired as a scout in 2015. He was the director of scouting from 2017-21 and the senior director of player personnel from 2021-22.</p><p>Weems previously worked on the collegiate coaching staffs at Kentucky (2009-12), Kentucky (2009-12) and Oakland (2013-15).</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/18/report-cavaliers-promoting-brandon-weems-to-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878747/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Dominant ground game propels undefeated Pitt over Syracuse</title>
		<link>https://www.640wxsm.com/2026/09/17/dominant-ground-game-propels-undefeated-pitt-over-syracuse/</link>
		<comments>https://www.640wxsm.com/2026/09/17/dominant-ground-game-propels-undefeated-pitt-over-syracuse/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 03:36:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T19:06:15+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/17/dominant-ground-game-propels-undefeated-pitt-over-syracuse/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878741/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878741/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Damon Ferguson Jr. rushed for a career-high 102 yards and a touchdown for the third straight game as Pittsburgh dominated on the ground and earned a 2...]]></description>
		<content:encoded><![CDATA[<p>Damon Ferguson Jr. rushed for a career-high 102 yards and a touchdown for the third straight game as Pittsburgh dominated on the ground and earned a 27-13 ACC victory over visiting Syracuse on Thursday night.</p><p>Filling in for Ja'Kyrian Turner for the second straight week, Ferguson had his first career 100-yard rushing game after the freshman had 59 yards in last week's win over UCF.</p><p>The Panthers earned their 12th straight home victory over Syracuse and beat the Orange for the 21st time in the past 25 meetings.</p><p>Ferguson needed 10 attempts in the first big game of his collegiate career and highlighted things with a 32-yard run down the right sideline with 12:38 left in the second quarter that gave the Panthers (3-0, 2-0 ACC) a 14-0 lead two plays after Syracuse was called for pass interference and unsportsmanlike conduct.</p><p>Ferguson also had a 33-yard run in the third quarter that set up quarterback Mason Heintschel's 9-yard TD that gave the Panthers a 24-10 lead after the extra point.</p><p>La'Vell Wright added 81 yards on the ground and his 2-yard TD opened the scoring with 3:16 left in the first quarter shortly after a holding penalty kept the drive alive.</p><p>Heintschel completed 10-of-23 passes for 123 yards and contributed 41 rushing yards while Antonio Chadha had a 42-yard field goal in the second quarter and a 34-yarder in the fourth.</p><p>The Panthers totaled 245 yards on the ground as coach Pat Narduzzi was on the sidelines for his 144th game, surpassing Jock Sutherland (1924-1938) for the most in school history.</p><p>Syracuse (1-2, 0-2) allowed the game's first 17 points and committed ten penalties for 94 yards after committing 14 penalties in last week's loss to California.</p><p>Steve Angeli completed 13-of-25 passes for 161 yards but threw two interceptions and faded after completing nine of his first 11 attempts. He was replaced by Amari Odom with 8:09 left and the Kennesaw State transfer completed all seven of his passes for 44 yards.</p><p>Ahmad Miller led the Orange with 78 rushing yards, including a 2-yard TD with 3:28 left in the second quarter. Shay Barker made a 42-yard field goal and a 30-yard field goal for his first two career field goals after Tripp Woody's 29-yard try sailed well wide with 10 1/2 minutes left in the second.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/17/dominant-ground-game-propels-undefeated-pitt-over-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878741/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Well-traveled F Saddiq Bey agrees to contract extension with Pelicans</title>
		<link>https://www.640wxsm.com/2026/09/17/report-well-traveled-f-saddiq-bey-agrees-to-contract-extension-with-pelicans/</link>
		<comments>https://www.640wxsm.com/2026/09/17/report-well-traveled-f-saddiq-bey-agrees-to-contract-extension-with-pelicans/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 02:39:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T16:12:47+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/17/report-well-traveled-f-saddiq-bey-agrees-to-contract-extension-with-pelicans/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878737/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878737/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Forward Saddiq Bey has agreed to a three-year, $55.5 million contract extension with the New Orleans Pelicans, ESPN first reported on Thursday.The dea...]]></description>
		<content:encoded><![CDATA[<p>Forward Saddiq Bey has agreed to a three-year, $55.5 million contract extension with the New Orleans Pelicans, ESPN first reported on Thursday.</p><p>The deal, which locks Bey into a fully guaranteed contract through the 2029-30 season, also includes a trade kicker, according to his agents at Excel Sports Management, ESPN reported. If New Orleans trades him, Bey can receive a bonus up to 15 percent of his remaining salary, paid by the Pelicans, according to The Times-Picayune.</p><p>Bey, 27, averaged 17.7 points, 5.6 rebounds, 2.5 assists and 31.2 minutes in 72 regular-season games (64 starts) last season, his first with New Orleans.</p><p>For his career, Bey averages 14.8 points, 5.3 rebounds, 2.0 assists and 30.4 minutes in 364 regular-season games (287 starts) for the Detroit Pistons (2020-23), Atlanta Hawks (2023-24) and Pelicans.</p><p>He signed a reported three-year, $20 million contract with the Washington Wizards in July 2024 but did not play in the 2024-25 campaign while recovering from a torn left ACL sustained in March 2024 while with the Hawks.</p><p>It was supposed to be a homecoming for Bey, who grew up in Largo, Md., and played high school basketball at DeMatha Catholic and Sidwell Friends School before heading to Villanova for college.</p><p>The Wizards sent him to New Orleans as part of a three-team trade in July 2025.</p><p>The Brooklyn Nets selected Bey in the first round (19th overall) in the 2020 NBA Draft on Nov. 18, 2020. One day later, the Nets moved him to Detroit as part of a three-team trade. Bey was sent to Atlanta as part of a four-team transaction in February 2023.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/17/report-well-traveled-f-saddiq-bey-agrees-to-contract-extension-with-pelicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878737/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>LSU QB Sam Leavitt upgraded to questionable vs. Ole Miss</title>
		<link>https://www.640wxsm.com/2026/09/17/lsu-qb-sam-leavitt-upgraded-to-questionable-vs-ole-miss/</link>
		<comments>https://www.640wxsm.com/2026/09/17/lsu-qb-sam-leavitt-upgraded-to-questionable-vs-ole-miss/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 01:44:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T19:06:15+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/17/lsu-qb-sam-leavitt-upgraded-to-questionable-vs-ole-miss/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878727/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878727/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[LSU quarterback Sam Leavitt was upgraded from doubtful to questionable on Thursday for the No. 7 Tigers' rivalry showdown Saturday against No. 8 Ole M...]]></description>
		<content:encoded><![CDATA[<p>LSU quarterback Sam Leavitt was upgraded from doubtful to questionable on Thursday for the No. 7 Tigers' rivalry showdown Saturday against No. 8 Ole Miss in Oxford, Miss.</p><p>The nature of the injury is not disclosed on the Southeastern Conference's availability report, which also has the Tigers' leading tackler, linebacker TJ Dottery, listed as questionable, or a 50% chance of playing per SEC injury report policy.</p><p>Though he did not appear to suffer an injury in last Saturday's win over Louisiana Tech, Leavitt was listed as doubtful on Wednesday.</p><p>According to LouisianaSports.net, Leavitt missed Wednesday's workout due to back spasms but returned to practice Thursday.</p><p>The Arizona State transfer spoke to reporters after the 45-14 home victory and did not appear to be dealing with an ailment.</p><p>"I'm just focusing on tonight, getting better, getting the body healthy," Leavitt said when asked whether he was looking forward to facing Ole Miss. "But no, it's going to be an incredible opportunity."</p><p>Leavitt was slated to speak with the media Tuesday about the key SEC clash against Ole Miss, according to an LSU spokesperson, but he was not present at the session.</p><p>At a Monday news conference, LSU coach Lane Kiffin did not mention any information about Leavitt's health. He also didn't speak on the matter during his weekly radio show on Thursday night.</p><p>Under the SEC's availability policy, a player designated as doubtful has a 25% chance to play and is "unlikely to play due to significant concerns."</p><p>SEC football teams face penalties that range from $25,000 to $100,000 for late or inaccurate availability reports. It is at the discretion of SEC commissioner Greg Sankey whether to impose those penalties.</p><p>A two-year starter and Big 12 Offensive Freshman of the Year at Arizona State, Leavitt transferred to LSU after the school hired Kiffin.</p><p>After throwing for a touchdown and rushing for two more in a blowout season-opening win over Clemson, Leavitt threw for a score and ran for three more in the victory over Louisiana Tech, but he tossed three interceptions.</p><p>In two games with LSU, Leavitt has completed 41 of 66 passes for 574 yards, two touchdowns and four interceptions. He has also rushed for 135 yards and five scores.</p><p>If Leavitt isn't available to play, either freshman Husan Longstreet or sophomore Landen Clark will start. In two games, Clark has completed 7 of 10 passes for 109 yards, one touchdown and no interceptions. Longstreet has attempted one pass, a 33-yard completion.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/17/lsu-qb-sam-leavitt-upgraded-to-questionable-vs-ole-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878727/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Steve Sarkisian: Should have been more patient with ESPN interview</title>
		<link>https://www.640wxsm.com/2026/09/17/steve-sarkisian-should-have-been-more-patient-with-espn-interview/</link>
		<comments>https://www.640wxsm.com/2026/09/17/steve-sarkisian-should-have-been-more-patient-with-espn-interview/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 00:39:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T19:06:15+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/17/steve-sarkisian-should-have-been-more-patient-with-espn-interview/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878726/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878726/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Texas coach Steve Sarkisian accepted blame Thursday for not staying for a postgame interview with ESPN reporter Holly Rowe after the then-No. 4 Longho...]]></description>
		<content:encoded><![CDATA[<p>Texas coach Steve Sarkisian accepted blame Thursday for not staying for a postgame interview with ESPN reporter Holly Rowe after the then-No. 4 Longhorns rallied from 20 points down in the fourth quarter to defeat then-No. 1 Ohio State on Saturday.</p><p>Sarkisian's abrupt exit during Rowe's first question led to an inappropriate comment on a social media post by Longhorns quarterback Arch Manning on Monday, for which Manning later apologized to Rowe directly.</p><p>"Obviously, we have a ton of respect for ESPN and for Holly," Sarkisian said in his media availability Thursday. "We could have handled that situation better with a little bit more patience in the moment. But that obviously led to the situation with Arch."</p><p>Minutes after Texas' 24-23 comeback victory in Austin, Sarkisian cut off a question by Rowe on the field, responding with "Texas fight. Hook ‘em!" before walking off. The coach's interviews at halftime and postgame each were delayed because of ESPN's technical issues.</p><p>"If hindsight's 20/20, if I could do it all over again, I would have exuded more patience in that moment and sat through and waited for the interview with Holly," Sarkisian said.</p><p>Social media ran rampant in the aftermath of the exchange. One post was an AI-generated video of Sarkisian slapping Rowe. Manning referenced the fake video in his media availability Monday, calling it "hilarious." The senior was swiftly condemned for that remark.</p><p>He posted an apology on his Instagram story Tuesday, addressing Rowe directly.</p><p>"In my press conference yesterday, I made an insensitive comment about an AI video," Manning said in his post. "There is nothing funny about it. It's easy to say I didn't mean it, but I know my words and actions were hurtful to a lot of people. I do not take that lightly and am deeply sorry for that.</p><p>"I specifically want to apologize to Holly Rowe for what she has personally had to deal with because of my comments. I have a ton of respect for her and appreciate her showing me grace in this moment. I need to do better and will be more thoughtful going forward."</p><p>Rowe posted on X that she and Manning had discussed his comment and she accepted his apology.</p><p>Sarkisian told reporters Thursday that he didn't believe Manning was acting maliciously when he made his comment.</p><p>"In no way do we condone domestic violence or violence against women," Sarkisian said. "At his core, he knows what he believes in and what he stands for."</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/17/steve-sarkisian-should-have-been-more-patient-with-espn-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878726/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Max Greyserman, Eric Cole share lead at fall series opener in Asheville</title>
		<link>https://www.640wxsm.com/2026/09/17/max-greyserman-eric-cole-share-lead-at-fall-series-opener-in-asheville/</link>
		<comments>https://www.640wxsm.com/2026/09/17/max-greyserman-eric-cole-share-lead-at-fall-series-opener-in-asheville/#respond</comments>
		<pubDate>Thu, 17 Sep 2026 23:01:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-18T16:12:57+00:00</atom:updated>
				<category><![CDATA[GOLF Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/17/max-greyserman-eric-cole-share-lead-at-fall-series-opener-in-asheville/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878722/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878722/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Co-leaders Max Greyserman and Eric Cole shot 7-under-par rounds of 64 to kick off the inaugural Biltmore Championship Asheville on Thursday in Ashevil...]]></description>
		<content:encoded><![CDATA[<p>Co-leaders Max Greyserman and Eric Cole shot 7-under-par rounds of 64 to kick off the inaugural Biltmore Championship Asheville on Thursday in Asheville, N.C.</p><p>They are one shot ahead of Chris Kirk, Ben Kohles, Jackson Suber, Canadian Mackenzie Hughes and Peter Malnati as the PGA Tour's FedEx Cup Fall series began at The Cliffs at Walnut Cove.</p><p>In Greyserman and Cole, the event has a pair of leaders ranked inside the top 100 in the world who nevertheless have yet to win a PGA Tour event. They've come close plenty of times, with Greyserman owning five career second-place finishes and Cole collecting five top-threes. Both have also lost in tournament playoffs.</p><p>Greyserman, 31, made eight birdies in his round, including four in a row at Nos. 7-10. His day included birdie putts of 18 and 16 1/2 feet at the par-3 seventh and 14th holes.</p><p>Cole, 38, carded eight birdies as well but his only bogey came on his finishing hole, No. 9. He made 109 feet of putts, including a 21-footer for birdie at No. 1.</p><p>Cole finished inside the top 50 of the FedEx Cup points race this season, meaning he is secure for next season and has access to all signature events. But Greyserman entered the week a mere 103rd in points and would rocket to 51st place with a win.</p><p>The top 100 players at the end of the FedEx Cup Fall keep their tour cards. Finishing in the 51-to-60 range grants access to the first two signature events of 2027.</p><p>As play wrapped up late Thursday afternoon, several players had signed for a 5-under 66: Pierceson Coody, Jacob Bridgeman, Australian Cam Davis and Ireland's Seamus Power. Harry Higgs, Austin Smotherman and Neal Shipley were still on the course at 5 under.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/09/17/max-greyserman-eric-cole-share-lead-at-fall-series-opener-in-asheville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878722/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Chase getting tighter entering Bristol night race</title>
		<link>https://www.640wxsm.com/2026/09/17/chase-getting-tighter-entering-bristol-night-race/</link>
		<comments>https://www.640wxsm.com/2026/09/17/chase-getting-tighter-entering-bristol-night-race/#respond</comments>
		<pubDate>Thu, 17 Sep 2026 21:49:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-17T21:49:02+00:00</atom:updated>
				<category><![CDATA[NASCAR Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/09/17/chase-getting-tighter-entering-bristol-night-race/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878717/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878717/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Look out, Denny Hamlin, you have company.The NASCAR Cup Series' leading active winner at Bristol Motor Speedway with four victories, Hamlin has been t...]]></description>
