<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXSM-AM</title>
	<atom:link href="https://www.640wxsm.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.640wxsm.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Sat, 13 Jun 2026 07:29:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3371/squareIcon.png?r=96417</url>
	<title>WXSM-AM</title>
	<link>https://www.640wxsm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Brewers&#8217; Jacob Misiorowski fans 15 Phils in 1-hit gem</title>
		<link>https://www.640wxsm.com/2026/06/13/mlb-roundup-brewers-jacob-misiorowski-fans-15-phils-in-1-hit-gem/</link>
		<comments>https://www.640wxsm.com/2026/06/13/mlb-roundup-brewers-jacob-misiorowski-fans-15-phils-in-1-hit-gem/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 07:29:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T07:29:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/06/13/mlb-roundup-brewers-jacob-misiorowski-fans-15-phils-in-1-hit-gem/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872359/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872359/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jacob Misiorowski struck out a career-high 15 batters in his first career complete game, a one-hit gem, as the Milwaukee Brewers defeated the visiting...]]></description>
		<content:encoded><![CDATA[<p>Jacob Misiorowski struck out a career-high 15 batters in his first career complete game, a one-hit gem, as the Milwaukee Brewers defeated the visiting Philadelphia Phillies 6-0 on Friday.</p><p>Jake Bauers hit a three-run homer for Milwaukee, but the standout star for the Brewers was clearly Misiorowski (8-2), whose previous career highs were seven innings and 12 strikeouts. He has posted a 0.17 ERA over his last eight starts, having allowed one earned run in 54 1/3 innings.</p><p>Misiorowski faced the minimum and needed only 95 pitches (74 strikes). He did not walk a batter while lowering his season ERA to 1.34. The right-hander also threw a 104.5 mph fastball -- a record for a starting pitcher in the pitch-tracking era.</p><p>Kyle Schwarber's fourth-inning single was the only hit for Philadelphia, which had won seven of its previous nine games. Phillies opener Tanner Banks (0-4) allowed a run in the first inning.</p><p>Astros 10, Royals 8</p><p>Yordan Alvarez hit a two-run homer and grand slam during a nine-run first inning for Houston, which then hung on for a victory at Kansas City.</p><p>Alvarez joined Lee May (1974) and Jeff Bagwell (1994) as the only Astros to homer twice in one inning. According to ESPN, Alvarez and David Ortiz (2008) are the only players since 1920 to hit two home runs and post six RBIs in a first inning. Christian Walker and Brice Matthews also homered for Houston.</p><p>The Royals responded with a five-run first of their own as neither team's starters made it out of the opening inning. Kansas City's Luinder Avila (1-3) allowed eight runs on five hits over two-thirds of an inning, while Houston's Tatsuya Imai gave up five runs on four hits in two-thirds of an inning.</p><p>Mets 7, Braves 5</p><p>Bo Bichette hit two homers and tied a career high with six RBIs for host New York in a victory over Atlanta.</p><p>Juan Soto also homered for the Mets, who have won two straight. Reliever Cionel Perez (3-3) earned the victory, and Devin Williams handled the last 1 1/3 innings to notch his 10th save.</p><p>Matt Olson went deep for the Braves, who matched their worst run of the season with a third straight loss. Spencer Strider (4-2) surrendered seven runs on six hits over three-plus innings.</p><p>Marlins 8, Pirates 3</p><p>Liam Hicks belted a two-run homer among his three hits and Sandy Alcantara won his third straight start, fueling Miami to a win at Pittsburgh.</p><p>Alcantara recorded the 1,000th strikeout of his career when he caught Tyler Callihan looking to end the fourth inning. He finished the night with 1,002 strikeouts to supplant Ricky Nolasco (1,001) as the franchise's career leader. Owen Caissie ripped a two-run double to highlight a four-run seventh inning, helping the Marlins extend their season-high winning streak to six games.</p><p>Pittsburgh's Endy Rodriguez went deep to lead off the fifth inning. Brandon Lowe added his team-leading 17th homer in the eighth inning for the Pirates, who lost for the sixth time in seven games.</p><p>Guardians 3, Tigers 2</p><p>Tanner Bibee struck out eight over seven-plus innings in a combined two-hitter and Brayan Rocchio had an RBI triple as Cleveland never trailed in a victory over visiting Detroit.</p><p>Patrick Bailey and Steven Kwan added run-scoring singles for Cleveland, which snapped a four-game losing streak. The Guardians moved within percentage points of the first-place Chicago White Sox in the American League Central.</p><p>The Tigers only managed two hits off Bibee (2-7) on solo homers from James Outman in the third and Spencer Torkelson leading off the eighth. The right-hander walked two and threw 91 pitches, winning his second start in a row.</p><p>Diamondbacks 5, Reds 2</p><p>Cincinnati left fielder Blake Dunn dropped a fly ball with two outs in the ninth that scored the go-ahead run as visiting Arizona beat Cincinnati.</p><p>Geraldo Perdomo came up with runners on first and second against Reds reliever Brock Burke (2-3) and hit a sinking liner to Dunn in left that was misplayed for an error, scoring Gabriel Moreno for a 3-2 lead. Jordan Lawlar followed with a two-run single to make it 5-2.</p><p>Five relievers combined to blank Cincinnati over the final 6 1/3 innings with Kevin Ginkel (2-2) earning the win and Paul Sewald recording his 16th save. Noelvi Marte homered for the Reds, who have lost seven of eight.</p><p>Orioles 7, Padres 3</p><p>Samuel Basallo's two-run home run in the first inning gave Baltimore the lead for good en route a win over visiting San Diego.</p><p>Gunnar Henderson also homered among his three hits and Shane Baz (4-6) allowed two earned runs over five innings for the Orioles, who scored six of their runs in the first two innings to open a 6-2 lead.</p><p>Gavin Sheets drove in two runs with two hits and Manny Machado also had two hits for the Padres. Griffin Canning (0-5) allowed seven runs over five innings.</p><p>Blue Jays 8, Yankees 5</p><p>Alejandro Kirk had three hits, a walk and two RBIs on his return from a fractured thumb as Toronto defeated visiting New York.</p><p>Kazuma Okamoto and George Springer each hit a two-run homer for the Blue Jays, who have won four of their past six. Trey Yesavage (3-3) gave up five runs on four hits and six walks in five-plus innings. Louis Varland pitched a perfect ninth for his 12th save.</p><p>Cody Bellinger hit a two-run blast for the Yankees, whose four-game winning streak ended. Ryan Weathers (2-5) permitted six runs on five hits in 4 1/3 innings.</p><p>Red Sox 10, Rangers 1</p><p>Willson Contreras, Wilyer Abreu and Ceddanne Rafaela each homered to lead Boston to a runaway victory over visiting Texas.</p><p>Contreras, Abreu and Rafaela each had three hits in the win. Sonny Gray (8-1) pitched six innings for the Red Sox, holding Texas to one run on five hits as Boston snapped a four-game skid and improved to 11-21 at home this season.</p><p>Rangers starter Jack Leiter (3-6) lasted five innings, giving up six runs (five earned) on eight hits. Texas received two hits from both Joc Pederson and Wyatt Langford, with the latter providing the only RBI on a first-inning single.</p><p>White Sox 8, Dodgers 2</p><p>Tristan Peters punctuated a seven-run fifth inning with a two-run triple and Anthony Kay pitched five strong innings as surging Chicago defeated visiting Los Angeles.</p><p>Bryan Hudson, Trevor Richards and Chris Murphy combined for four innings of perfect relief after Kay (6-1) scattered two runs and four hits in five innings. Chase Meidroth and Miguel Vargas had three hits apiece for the White Sox, who outhit the Dodgers 10-4.</p><p>Miguel Rojas collected two hits for the Dodgers, including an RBI double. Roki Sasaki (3-4) allowed seven runs on seven hits in 4 1/3 innings. Shohei Ohtani sat after leaving the Thursday game with left knee inflammation, but he isn't expected to go on the injured list, manager Dave Roberts said.</p><p>Twins 9, Cardinals 8</p><p>Royce Lewis and Brooks Lee homered in the eighth inning, lifting Minnesota to a victory over St. Louis in Minneapolis.</p><p>Kody Clemens belted a three-run home run for the Twins, who won the opener of a three-game series for just their second victory in six games. Byron Buxton doubled twice and hit a solo homer.</p><p>Jordan Walker hit a three-run double and Alec Burleson homered and drove in a pair for the Cardinals, who have lost two in a row immediately after a six-game winning streak.</p><p>Mariners 10, Nationals 2</p><p>Dominic Canzone homered for the second straight game to go with a two-run triple, Bryce Miller pitched eight strong innings and visiting Seattle beat Washington.</p><p>Colt Emerson and Josh Naylor also homered for the Mariners, who had lost two straight but took control early in this game with a five-run second inning. Miller (3-0) allowed two runs on four hits. He has gone five or more innings in each of his six appearances this season and has given up two or fewer runs each time.</p><p>James Wood had two hits, including a homer, and Dylan Crews also homered for the Nationals, who fell back to .500 after their fourth straight home loss. Washington starter Zack Littell (6-5) allowed five runs on four hits over 1 2/3 innings, taking his first loss since April 28.</p><p>Athletics 6, Rockies 4</p><p>Shea Langeliers and Nick Kurtz slugged back-to-back mammoth homers and Lawrence Butler scored the tiebreaking run on an error and later added an RBI single as the Athletics recorded a victory over Colorado in Las Vegas.</p><p>The Athletics won their third straight game and improved to 3-1 on their six-game Las Vegas "homestand." A's reliever Mason Barnett (1-0) allowed one hit in 1 2/3 innings, and Hogan Harris retired all four batters he faced for his sixth save.</p><p>Cole Carrigg hit a three-run homer for the Rockies, who lost for the sixth time in eight contests. Colorado reliever Zach Agnos (0-2) permitted four runs, three earned, in 2 2/3 innings.</p><p>Cubs 5, Giants 1</p><p>Michael Busch bombed a three-run homer into the San Francisco Bay, Javier Assad combined with two relievers on a four-hitter and Chicago opened a three-game road series with a victory.</p><p>Assad (4-1) yielded three hits in six scoreless innings. Seiya Suzuki had two doubles and an RBI as the Cubs won their second game in a row.</p><p>Giants starter Landen Roupp (5-7) was charged with four runs on four hits in 4 2/3 innings. Bryce Eldridge collected three of San Francisco's four hits, including a ninth-inning homer.</p><p>Angels 4, Rays 3</p><p>Trey Mancini hit a two-run triple and Logan O'Hoppe had two hits and an RBI to lead Los Angeles to a victory over Tampa Bay in Anaheim, Calif.</p><p>Nick Madrigal went 2-for-3 with a walk, a stolen base, an RBI and a run for the Angels, who won their third straight game. Angels starter Sam Aldegheri (2-1) allowed two runs, one earned, on three hits over five innings. Ryan Zeferjahn struck out Cedric Mullins with the bases loaded in the ninth to pick up his second save.</p><p>Jonathan Aranda went 2-for-5 with three RBIs for the Rays, who had a three-game winning streak snapped. Tampa Bay starter Shane McClanahan (6-4) gave up four runs on eight hits in four innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/06/13/mlb-roundup-brewers-jacob-misiorowski-fans-15-phils-in-1-hit-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872359/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Lawrence Butler caps A&#8217;s rally past Rockies</title>
		<link>https://www.640wxsm.com/2026/06/13/lawrence-butler-caps-as-rally-past-rockies/</link>
		<comments>https://www.640wxsm.com/2026/06/13/lawrence-butler-caps-as-rally-past-rockies/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 05:22:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T05:22:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/06/13/lawrence-butler-caps-as-rally-past-rockies/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872357/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872357/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Shea Langeliers and Nick Kurtz slugged back-to-back mammoth homers and Lawrence Butler scored the tiebreaking run on an error and later added an RBI s...]]></description>
		<content:encoded><![CDATA[<p>Shea Langeliers and Nick Kurtz slugged back-to-back mammoth homers and Lawrence Butler scored the tiebreaking run on an error and later added an RBI single as the Athletics recorded a 6-4 victory over the Colorado Rockies on Friday night in Las Vegas.</p><p>Butler crossed the plate in the seventh inning as the Athletics won their third straight game and improved to 3-1 on their six-game Las Vegas "homestand." The A's took two of three from the Milwaukee Brewers earlier this week.</p><p>Cole Carrigg hit a three-run homer for the Rockies, who lost for the sixth time in the past eight contests.</p><p>Butler doubled off Zach Agnos (0-2) to start the seventh and the Athletics later had runners on the corners with two outs. Carlos Cortes then took off for second and Colorado catcher Hunter Goodman faked a throw through and Butler bit and was stranded off third.</p><p>Goodman ran toward Butler and then made an errant throw into left field as Butler scored to give the Athletics a 5-4 edge.</p><p>In the bottom of the eighth, Max Muncy, Henry Bolte and Butler all singled to provide an insurance run.</p><p>Mason Barnett (1-0) allowed one hit in 1 2/3 innings and Hogan Harris retired all four batters he faced for his sixth save.</p><p>Athletics star shortstop Jacob Wilson (separated left shoulder) was activated Friday and went 0-for-3 with a run and a walk. It was Wilson's first appearance since May 10.</p><p>It was 103 degrees at first pitch and the game was scoreless until the bottom of the fifth when Langeliers and Kurtz smacked their homers to center off Seth Halvorsen. Langeliers' blast traveled 450 feet and Kurtz's went 471, longest in the majors this season, surpassing a 467-footer by Langeliers on April 15.</p><p>Colorado responded with four runs in the sixth after loading the bases on singles by Willi Castro and Kyle Karros and a walk to TJ Rumfield against A's starter Gage Jump.</p><p>Justin Sterner entered and struck out Goodman before giving up a sacrifice fly to Troy Johnston. Carrigg followed and ripped a three-run blast to right center that traveled 450 feet and put Colorado ahead 4-2.</p><p>In the bottom of the sixth, Wilson walked and Zack Gelof delivered a one-out single before Muncy hit a two-run double off the wall in left center to tie it.</p><p>Rockies left-hander Sean Sullivan made his big league debut and gave up two hits and struck out two in three scoreless innings before leaving due to illness. One of the hits he gave up was to Kurtz, his former college teammate at Wake Forest.</p><p>Jump was charged with three runs and five hits over five-plus innings. He struck out six and walked one.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/06/13/lawrence-butler-caps-as-rally-past-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872357/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Mariners OF Randy Arozarena day-to-day with hamstring strain</title>
		<link>https://www.640wxsm.com/2026/06/13/mariners-of-randy-arozarena-day-to-day-with-hamstring-strain/</link>
		<comments>https://www.640wxsm.com/2026/06/13/mariners-of-randy-arozarena-day-to-day-with-hamstring-strain/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 05:16:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T05:16:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/06/13/mariners-of-randy-arozarena-day-to-day-with-hamstring-strain/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872356/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872356/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Seattle Mariners left fielder Randy Arozarena is day-to-day with a hamstring strain after leaving in the third inning of Friday's 10-2 win at the Wash...]]></description>
		<content:encoded><![CDATA[<p>Seattle Mariners left fielder Randy Arozarena is day-to-day with a hamstring strain after leaving in the third inning of Friday's 10-2 win at the Washington Nationals.</p><p>Arozarena was injured when he attempted to beat out an infield hit and lunged for first base as he was thrown out. He was replaced defensively by Victor Robles.</p><p>"He's okay," manager Dan Wilson said after the game. "I think a little bit of a hamstring strain, might have been more of a spasm or a cramp kind of a thing. He's day-to-day at this point, and we'll kind of assess a little bit more in the morning and see how he's doing."</p><p>Wilson added that he didn't think the plan would be for Arozarena to get imaging done to assess the injury, but that would depend on how he feels Saturday.</p><p>Arozarena singled to start a five-run second inning. The 31-year-old is batting .291 with seven homers, 33 RBIs and 19 stolen bases in 71 games this season.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/06/13/mariners-of-randy-arozarena-day-to-day-with-hamstring-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872356/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Javier Assad, Cubs stifle Giants in near-shutout to win opener</title>
		<link>https://www.640wxsm.com/2026/06/13/javier-assad-cubs-stifle-giants-in-near-shutout-to-win-opener/</link>
		<comments>https://www.640wxsm.com/2026/06/13/javier-assad-cubs-stifle-giants-in-near-shutout-to-win-opener/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 05:05:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T05:05:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/06/13/javier-assad-cubs-stifle-giants-in-near-shutout-to-win-opener/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872353/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872353/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Michael Busch bombed a three-run homer into the San Francisco Bay, Javier Assad combined with two relievers on a four-hitter and the Chicago Cubs open...]]></description>
		<content:encoded><![CDATA[<p>Michael Busch bombed a three-run homer into the San Francisco Bay, Javier Assad combined with two relievers on a four-hitter and the Chicago Cubs opened a three-game road series with a 5-1 victory over the San Francisco Giants on Friday night.</p><p>After Giants starter Landen Roupp (5-7) had matched zeroes with Assad (4-1) for three innings, the Cubs took a 2-0 lead in the fourth on an RBI double by Seiya Suzuki and a sacrifice fly by Nico Hoerner.</p><p>Busch's homer, his eighth of the season, came an inning later after Roupp had been pulled with two on and two out after a double by Alex Bregman.</p><p>In a lefty-on-lefty matchup against Erik Miller, Busch took a pair of sliders before blasting a third over the high right-field wall for a 5-0 lead.</p><p>Making his second start since he returned earlier this month after a demotion to Triple-A Iowa in May, Assad allowed a leadoff single to Luis Arraez in the first and singles to Bryce Eldridge in the fourth and sixth before calling it a night after throwing 85 pitches in six innings. He walked one and struck out five.</p><p>Hoby Milner threw a 1-2-3 seventh and Trent Thornton retired the first four batters he faced in the eighth and ninth before serving up a solo homer to Eldridge, his fifth of the season, to spoil the shutout.</p><p>Suzuki finished with a pair of doubles for Chicago, which lost two of three when it hosted the Giants last week. Five of the Cubs' six hits went for extra bases, including four doubles.</p><p>Roupp was charged with four runs on four hits in 4 2/3 innings. He walked two and struck out five.</p><p>Promoted to second in the batting order after a hot streak that included a walk-off grand slam Wednesday against Washington, Eldridge had three of the Giants' four hits. It was his eighth multi-hit game of the season.</p><p>The loss was the Giants' sixth in their last seven home games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/06/13/javier-assad-cubs-stifle-giants-in-near-shutout-to-win-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872353/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Angels grab early edge, hold off Rays&#8217; comeback attempt</title>
		<link>https://www.640wxsm.com/2026/06/13/angels-grab-early-edge-hold-off-rays-comeback-attempt/</link>
		<comments>https://www.640wxsm.com/2026/06/13/angels-grab-early-edge-hold-off-rays-comeback-attempt/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 04:50:03 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T04:50:03+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/06/13/angels-grab-early-edge-hold-off-rays-comeback-attempt/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872351/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872351/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Trey Mancini hit a two-run triple and Logan O'Hoppe had two hits and an RBI to lead the Los Angeles Angels to a 4-3 victory over the Tampa Bay Rays on...]]></description>
		<content:encoded><![CDATA[<p>Trey Mancini hit a two-run triple and Logan O'Hoppe had two hits and an RBI to lead the Los Angeles Angels to a 4-3 victory over the Tampa Bay Rays on Friday night in Anaheim, Calif.</p><p>Nick Madrigal went 2-for-3 with a walk, a stolen base, an RBI and a run, Denzer Guzman singled and doubled and Mike Trout singled and walked twice for Los Angeles, which won its third straight game.</p><p>Angels starter Sam Aldegheri (2-1) allowed two runs, one earned, on three hits over five innings. He walked three and struck out four. Ryan Zeferjahn got the final out with the bases loaded, picking up his second save.</p><p>Jonathan Aranda went 2-for-5 with three RBIs and Nick Fortes scored twice for Tampa Bay, which had a three-game winning streak snapped while losing for the seventh time in its past eight road games.</p><p>Rays starter Shane McClanahan (6-4) gave up four runs on eight hits in four innings. McClanahan, who had allowed just five hits over 11 shutout innings while striking out 16 in his two previous starts in Anaheim, walked one and struck out seven.</p><p>Los Angeles then took a 2-0 lead in the first inning when Trout and Jo Adell singled with one out and scored on Mancini's two-out triple over the head of right fielder Austin Slater.</p><p>The Angels extended the lead to 4-0 in the third inning. Oswald Peraza led off with a double, advanced to third on a flyout by Guzman and then scored on Madrigal's infield single. Madrigal stole second and scored on a single by O'Hoppe.</p><p>Tampa Bay halved the deficit in the fifth inning. Chandler Simpson led off with a walk and advanced to second when shortstop Zach Neto mishandled Fortes' potential double-play grounder for an error. Taylor Walls then loaded the bases with a bunt single, and one out later, Aranda lined a two-run single to left.</p><p>The Rays cut the gap to 4-3 in the ninth when Fortes singled with one out, Diaz walked and Aranda delivered an RBI single. Zeferjahn replaced Mitch Farris on the mound and walked Junior Caminero to load the bases before pinch hitter Cedric Mullins struck out to end the game.</p><p>The contest was the opener of a three-game series.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/06/13/angels-grab-early-edge-hold-off-rays-comeback-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872351/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Bo Bichette&#8217;s six RBIs, grand slam helps Mets beat rival Braves</title>
		<link>https://www.640wxsm.com/2026/06/13/bo-bichettes-six-rbis-grand-slam-helps-mets-beat-rival-braves/</link>
		<comments>https://www.640wxsm.com/2026/06/13/bo-bichettes-six-rbis-grand-slam-helps-mets-beat-rival-braves/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 04:00:06 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T04:00:06+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/06/13/bo-bichettes-six-rbis-grand-slam-helps-mets-beat-rival-braves/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872349/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872349/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Bo Bichette had two homers and tied a career-high with six RBIs Friday night for the host New York Mets, who beat the Atlanta Braves 7-5 in the opener...]]></description>
		<content:encoded><![CDATA[<p>Bo Bichette had two homers and tied a career-high with six RBIs Friday night for the host New York Mets, who beat the Atlanta Braves 7-5 in the opener of a three-game series between the National League East rivals.</p><p>The Mets have won two straight. Dominic Smith and Mike Yastrzemski laced run-scoring singles in the second, and Matt Olson hit a solo homer in the fifth. Ozzie Albies and Eli White each collected an RBI single in the eighth for the Braves, who tied a season-high with their third consecutive loss.</p><p>Bichette and Juan Soto went back-to-back in the first off Spencer Strider (4-2) before Bichette capped a two-out rally in the second with his third career grand slam.</p><p>Bichette added a sacrifice fly in the fourth for his second six-RBI game and his first since Aug. 4, 2024 when he also had two homers and six RBIs for the Toronto Blue Jays in a 15-1 win over the Colorado Rockies.</p><p>Five pitchers combined on a nine-hitter for the Mets. Cionel Perez (3-3) earned the victory by recording four outs in relief of starter Nolan McLean. Devin Williams gave up two hits over the last 1 1/3 innings to notch his 10th save.</p><p>McLean was pulled after giving up two runs on three hits and four walks while striking out six and throwing 93 pitches in four innings.</p><p>McLean wriggled out of bases-loaded, none-out jam following the RBI hits by Smith and Yastrzemski, The rookie right-hander struck out Austin Wynns and retired Mauricio Dubon on pop-up to first before fanning Michael Harris II.</p><p>Strider gave up seven runs on six hits and one walk while striking out three over three-plus innings before he departed due to a sore right arm following a leadoff walk to MJ Melendez in the fourth.</p><p>Strider retired four straight batters following Soto's homer before running into trouble in the second. Melendez doubled and Luis Torrens singled off Strider's glove before the right-hander plunked Carson Benge. Bichette homered just beyond the right field fence two pitches later.</p>]]></content:encoded>
			<wfw:commentRss>https://www.640wxsm.com/2026/06/13/bo-bichettes-six-rbis-grand-slam-helps-mets-beat-rival-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872349/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Yordan Alvarez has historic night as Astros outlast Royals</title>
		<link>https://www.640wxsm.com/2026/06/12/yordan-alvarez-has-historic-night-as-astros-outlast-royals/</link>
		<comments>https://www.640wxsm.com/2026/06/12/yordan-alvarez-has-historic-night-as-astros-outlast-royals/#respond</comments>
		<pubDate>Sat, 13 Jun 2026 03:57:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-13T03:57:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.640wxsm.com/2026/06/12/yordan-alvarez-has-historic-night-as-astros-outlast-royals/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872347/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872347/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Yordan Alvarez hit a two-run homer and grand slam during a nine-run first inning for the Houston Astros, who then hung on for a 10-8 victory over the ...]]></description>
